RFQ workbench
Every auto RFQ, end to end
Manage the full lifecycle — intake, AI triage, in-market quoting, presentation, compliance, binding, and servicing. The next action on every RFQ is gated by your predefined role.
| RFQ | Client / State | Line | Vehicles | Target | Producer | Quotes / Best | Stage | Next action |
|---|---|---|---|---|---|---|---|---|
| ARFQ-30291 | T. DelgadoTX | Personal Auto | 2 | $2,400/yr | M. Lopez | 5 quotes$1,980/yr | Quotes In | |
| ARFQ-30288 | Harbor Logistics LLCGA | Fleet | 24 | $96,000/yr | J. Tran | 2 quotes— | In Market | Submit quote |
| ARFQ-30284 | K. OseiNJ | Rideshare | 1 | $3,900/yr | A. Reyes | 4 quotes$3,410/yr | Presented | |
| ARFQ-30279 | Bluebird Catering Co.CA | Commercial Auto | 6 | $18,500/yr | M. Lopez | 3 quotes$16,900/yr | Compliance Hold | |
| ARFQ-30271 | S. & R. PatelIL | Personal Auto | 3 | $3,100/yr | K. Patel | 6 quotes$2,745/yr | Binding | |
| ARFQ-30263 | D. KowalskiOH | Motorcycle | 1 | $820/yr | A. Reyes | 4 quotes$705/yr | Issued | |
| ARFQ-30260 | Northline CouriersWA | Commercial Auto | 11 | $41,000/yr | J. Tran | 5 quotes$37,300/yr | Servicing | |
| ARFQ-30295 | L. FontaineFL | Personal Auto | 1 | $1,900/yr | K. Patel | 0 quotes— | AI Triage |
Next actions are gated by the active role (Exchange Admin). Locked actions show the permission the role lacks — switch roles in the header to see how each predefined role experiences the workbench. In production, the same checks are enforced server-side.